| Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Not Keeping Score R | 2 | 0 | 0 | 100.0 | 4 | 4 | 4 | 0 | 4 |
| 2 | Paddle Snakes R | 2 | 0 | 0 | 100.0 | 4 | 4 | 4 | 0 | 0 |
| 3 | Geaux Team R | 1 | 1 | 0 | 50.0 | 2 | 1 | 3 | 2 | 0 |
| 4 | Chamoy Pickleballers R | 1 | 1 | 0 | 50.0 | 2 | 0 | 2 | 2 | 0 |
| 5 | Pickle-Hoes R | 1 | 1 | 0 | 50.0 | 2 | -1 | 2 | 3 | 2 |
| 6 | Pickle Ball-Stars R | 0 | 2 | 0 | 0.0 | 0 | -4 | 0 | 4 | 0 |
| 7 | Dill-ightful Dinkers R | 0 | 2 | 0 | 0.0 | 0 | -4 | 0 | 4 | 0 |
| (Some statistics may be hidden for small screens) | ||||||||||
| Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAFO | 2 | 0 | 0 | 100.0 | 4 | 2 | 4 | 2 | 4 |
| 2 | Pickleball Bros | 1 | 1 | 0 | 50.0 | 2 | 1 | 3 | 2 | 2 |
| 3 | Smash Bros | 1 | 1 | 0 | 50.0 | 2 | 1 | 3 | 2 | 0 |
| 4 | Net Assets | 1 | 1 | 0 | 50.0 | 2 | 0 | 2 | 2 | 2 |
| 5 | Stop Pickling me! | 1 | 1 | 0 | 50.0 | 2 | 0 | 2 | 2 | 0 |
| 6 | Dinking Duo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stray Cats | 0 | 2 | 0 | 0.0 | 0 | -4 | 0 | 4 | 0 |
| (Some statistics may be hidden for small screens) | ||||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.