| Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pickle Ball-Stars I | 11 | 1 | 0 | 91.7 | 22 | 19 | 22 | 3 | 94 |
| 2 | Dink Flamingos I | 9 | 3 | 0 | 75.0 | 18 | 10 | 18 | 8 | 54 |
| 3 | Lob-sters I | 7 | 2 | 0 | 77.8 | 14 | 9 | 14 | 5 | 56 |
| 4 | Volley Llamas I | 7 | 4 | 0 | 63.6 | 14 | 2 | 14 | 12 | 52 |
| 5 | The Real Dill I | 6 | 4 | 0 | 60.0 | 12 | 5 | 14 | 9 | 32 |
| 6 | Night Owls I | 3 | 9 | 0 | 25.0 | 6 | -10 | 8 | 18 | 6 |
| 7 | Quit Your Kitchen I | 1 | 10 | 0 | 9.1 | 2 | -14 | 6 | 20 | 2 |
| 8 | The Dinkelbergs I | 1 | 10 | 0 | 9.1 | 2 | -17 | 3 | 20 | 6 |
| (Some statistics may be hidden for small screens) | ||||||||||
| Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pickleballers | 11 | 2 | 0 | 84.6 | 22 | 17 | 22 | 5 | 96 |
| 2 | Reveille's Rocky Top | 10 | 2 | 0 | 83.3 | 20 | 15 | 21 | 6 | 110 |
| 3 | Big Dill Energy | 9 | 5 | 0 | 64.3 | 18 | 10 | 21 | 11 | 96 |
| 4 | Get A Grip | 8 | 3 | 0 | 72.7 | 16 | 13 | 19 | 6 | 68 |
| 5 | Your Mom’s Favorite Team | 8 | 3 | 0 | 72.7 | 16 | 11 | 18 | 7 | 96 |
| 6 | Just the grip | 8 | 5 | 0 | 61.5 | 16 | 4 | 18 | 14 | 80 |
| 7 | That's What She Said | 7 | 4 | 0 | 63.6 | 14 | 5 | 15 | 10 | 56 |
| 8 | Binge Dinking | 7 | 5 | 0 | 58.3 | 14 | 4 | 15 | 11 | 52 |
| 9 | Pickle-Balls Models | 6 | 5 | 0 | 54.5 | 12 | 1 | 13 | 12 | 60 |
| 10 | B/C Pickleball Team | 6 | 5 | 0 | 54.5 | 12 | 0 | 12 | 12 | 62 |
| 11 | LOS PICKLES | 5 | 7 | 0 | 41.7 | 10 | -3 | 13 | 16 | 36 |
| 12 | OnlyDinks | 5 | 6 | 0 | 45.5 | 10 | -4 | 11 | 15 | 44 |
| 13 | Willy Taveras Fan Club | 4 | 6 | 0 | 40.0 | 8 | -5 | 10 | 15 | 36 |
| 14 | Lethal weapons | 3 | 9 | 0 | 25.0 | 6 | -13 | 7 | 20 | 6 |
| 15 | Dink about it | 2 | 9 | 0 | 18.2 | 4 | -16 | 4 | 20 | 6 |
| 16 | Washington Redskins | 2 | 9 | 0 | 18.2 | 4 | -10 | 8 | 18 | 12 |
| 17 | Don’t Lob Us The Ball | 1 | 8 | 0 | 11.1 | 2 | -11 | 5 | 16 | 0 |
| 18 | Dill-ightful Dinkers | 0 | 9 | 0 | 0.0 | 0 | -18 | 0 | 18 | 0 |
| (Some statistics may be hidden for small screens) | ||||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.