| Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dilly Goose I | 4 | 0 | 0 | 100.0 | 8 | 7 | 8 | 1 | 14 |
| 2 | Dinks & Dividends I | 4 | 0 | 0 | 100.0 | 8 | 7 | 8 | 1 | 12 |
| 3 | Kitchen Duty I | 4 | 0 | 0 | 100.0 | 8 | 7 | 8 | 1 | 6 |
| 4 | Paddlesnakes I | 3 | 1 | 0 | 75.0 | 6 | 3 | 6 | 3 | 4 |
| 5 | Dink With A Wink I | 2 | 2 | 0 | 50.0 | 4 | 1 | 5 | 4 | 0 |
| 6 | Triple D I | 2 | 2 | 0 | 50.0 | 4 | 1 | 5 | 4 | 0 |
| 7 | Dill-ightful Dinkers I | 2 | 2 | 0 | 50.0 | 4 | 0 | 4 | 4 | 2 |
| 8 | Nice Dink I | 1 | 1 | 0 | 50.0 | 2 | 1 | 3 | 2 | 0 |
| 9 | Crowbar Chickens I | 1 | 3 | 0 | 25.0 | 2 | -5 | 2 | 7 | 0 |
| 10 | Ball Busters I | 0 | 4 | 0 | 0.0 | 0 | -7 | 1 | 8 | 0 |
| 11 | Quit your kitchen I | 0 | 4 | 0 | 0.0 | 0 | -7 | 1 | 8 | 0 |
| 12 | The Dinkelbergs I | 0 | 4 | 0 | 0.0 | 0 | -8 | 0 | 8 | 0 |
| (Some statistics may be hidden for small screens) | ||||||||||
| Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nightmare on Pickle Street | 4 | 0 | 0 | 100.0 | 8 | 8 | 8 | 0 | 10 |
| 2 | Kitchen Nightmares | 4 | 0 | 0 | 100.0 | 8 | 7 | 8 | 1 | 4 |
| 3 | Willy Taveras Fan Club | 3 | 1 | 0 | 75.0 | 6 | 5 | 7 | 2 | 8 |
| 4 | Reveille's Rocky Top | 3 | 1 | 0 | 75.0 | 6 | 5 | 7 | 2 | 4 |
| 5 | B/C pickleball team | 3 | 1 | 0 | 75.0 | 6 | 4 | 7 | 3 | 6 |
| 6 | Pickleballers | 3 | 1 | 0 | 75.0 | 6 | 4 | 6 | 2 | 10 |
| 7 | Dink Dynasty | 3 | 1 | 0 | 75.0 | 6 | 3 | 6 | 3 | 14 |
| 8 | Dink Flamingos | 3 | 1 | 0 | 75.0 | 6 | 3 | 6 | 3 | 4 |
| 9 | Binge Dinking | 3 | 1 | 0 | 75.0 | 6 | 1 | 6 | 5 | 10 |
| 10 | That's What She Said | 2 | 2 | 0 | 50.0 | 4 | 1 | 5 | 4 | 2 |
| 11 | Washington Redskins | 1 | 3 | 0 | 25.0 | 2 | -3 | 3 | 6 | 2 |
| 12 | Don't Lob Us The Ball | 1 | 3 | 0 | 25.0 | 2 | -3 | 3 | 6 | 0 |
| 13 | Big Dill Energy | 1 | 3 | 0 | 25.0 | 2 | -4 | 3 | 7 | 6 |
| 14 | Dink about it | 1 | 3 | 0 | 25.0 | 2 | -4 | 3 | 7 | 0 |
| 15 | Los Pickles | 1 | 3 | 0 | 25.0 | 2 | -4 | 2 | 6 | 0 |
| 16 | Tropickle Thunder | 0 | 4 | 0 | 0.0 | 0 | -7 | 1 | 8 | 0 |
| 17 | The Caruso Law Firm | 0 | 4 | 0 | 0.0 | 0 | -8 | 0 | 8 | 0 |
| 18 | Fully loaded weapon | 0 | 4 | 0 | 0.0 | 0 | -8 | 0 | 8 | 0 |
| (Some statistics may be hidden for small screens) | ||||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.