| Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dink about it I | 4 | 0 | 0 | 100.0 | 8 | 8 | 8 | 0 | 18 |
| 2 | Dink Flamingos I | 3 | 1 | 0 | 75.0 | 6 | 2 | 6 | 4 | 6 |
| 3 | Tropickle Thunder I | 2 | 2 | 0 | 50.0 | 4 | 1 | 5 | 4 | 4 |
| 4 | Nice Dink I | 2 | 2 | 0 | 50.0 | 4 | 0 | 5 | 5 | 2 |
| 5 | The Dinkelbergs I | 2 | 2 | 0 | 50.0 | 4 | -1 | 4 | 5 | 2 |
| 6 | Volley Llamas I | 1 | 3 | 0 | 25.0 | 2 | -2 | 5 | 7 | 4 |
| 7 | Kitchen Dewllers I | 0 | 4 | 0 | 0.0 | 0 | -8 | 0 | 8 | 0 |
| (Some statistics may be hidden for small screens) | ||||||||||
| Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Binge Dinking | 4 | 0 | 0 | 100.0 | 8 | 7 | 8 | 1 | 8 |
| 2 | Pickle My Balls | 4 | 0 | 0 | 100.0 | 8 | 7 | 7 | 0 | 14 |
| 3 | B/C Pickleball Team | 3 | 1 | 0 | 75.0 | 6 | 2 | 6 | 4 | 8 |
| 4 | That's What She Said | 3 | 1 | 0 | 75.0 | 6 | 2 | 6 | 4 | 4 |
| 5 | Willy Taveras Fan Club | 2 | 2 | 0 | 50.0 | 4 | 2 | 6 | 4 | 6 |
| 6 | Pickleballers | 2 | 2 | 0 | 50.0 | 4 | 1 | 6 | 5 | 4 |
| 7 | Reveille's Rocky Top | 2 | 2 | 0 | 50.0 | 4 | 1 | 5 | 4 | 2 |
| 8 | Houston, We have a paddle | 2 | 2 | 0 | 50.0 | 4 | 1 | 5 | 4 | 2 |
| 9 | How bout em | 2 | 2 | 0 | 50.0 | 4 | -1 | 4 | 5 | 8 |
| 10 | Don't Lob Us The Ball | 1 | 1 | 0 | 50.0 | 2 | 0 | 2 | 2 | 2 |
| 11 | Just the grip | 1 | 3 | 0 | 25.0 | 2 | -3 | 3 | 6 | 4 |
| 12 | Los Pickles | 1 | 3 | 0 | 25.0 | 2 | -5 | 2 | 7 | 4 |
| 13 | Pickly Blinders | 0 | 4 | 0 | 0.0 | 0 | -6 | 2 | 8 | 0 |
| 14 | Washington Redskins | 0 | 4 | 0 | 0.0 | 0 | -8 | 0 | 8 | 0 |
| (Some statistics may be hidden for small screens) | ||||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.