| Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dink Flamingos I | 11 | 1 | 0 | 91.7 | 22 | 17 | 22 | 5 | 110 |
| 2 | Dink about it I | 10 | 2 | 0 | 83.3 | 20 | 13 | 20 | 7 | 84 |
| 3 | Volley Llamas I | 5 | 6 | 0 | 45.5 | 10 | 2 | 15 | 13 | 28 |
| 4 | Tropickle Thunder I | 5 | 6 | 0 | 45.5 | 10 | 0 | 13 | 13 | 22 |
| 5 | Nice Dink I | 5 | 6 | 0 | 45.5 | 10 | -2 | 13 | 15 | 36 |
| 6 | The Dinkelbergs I | 2 | 9 | 0 | 18.2 | 4 | -14 | 5 | 19 | 12 |
| 7 | Kitchen Dewllers I | 1 | 9 | 0 | 10.0 | 2 | -16 | 3 | 19 | 4 |
| (Some statistics may be hidden for small screens) | ||||||||||
| Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pickle My Balls | 10 | 2 | 0 | 83.3 | 20 | 13 | 19 | 6 | 120 |
| 2 | Reveille's Rocky Top | 8 | 3 | 0 | 72.7 | 16 | 8 | 17 | 9 | 84 |
| 3 | Pickleballers | 7 | 5 | 0 | 58.3 | 14 | 7 | 18 | 11 | 66 |
| 4 | Just the grip | 7 | 5 | 0 | 58.3 | 14 | 4 | 15 | 11 | 68 |
| 5 | B/C Pickleball Team | 7 | 4 | 0 | 63.6 | 14 | 3 | 15 | 12 | 60 |
| 6 | Willy Taveras Fan Club | 6 | 5 | 0 | 54.5 | 12 | 3 | 15 | 12 | 54 |
| 7 | That's What She Said | 6 | 5 | 0 | 54.5 | 12 | 2 | 14 | 12 | 56 |
| 8 | Binge Dinking | 5 | 4 | 0 | 55.6 | 10 | 4 | 14 | 10 | 52 |
| 9 | Pickly Blinders | 5 | 7 | 0 | 41.7 | 10 | -2 | 12 | 14 | 52 |
| 10 | How bout em | 5 | 6 | 0 | 45.5 | 10 | -3 | 10 | 13 | 42 |
| 11 | Los Pickles | 5 | 7 | 0 | 41.7 | 10 | -6 | 11 | 17 | 52 |
| 12 | Houston, We have a paddle | 3 | 9 | 0 | 25.0 | 6 | -10 | 8 | 18 | 16 |
| 13 | Don't Lob Us The Ball | 2 | 7 | 0 | 22.2 | 4 | -8 | 6 | 14 | 16 |
| 14 | Washington Redskins | 1 | 8 | 0 | 11.1 | 2 | -15 | 2 | 17 | 4 |
| (Some statistics may be hidden for small screens) | ||||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.