Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Volleyholics A | 2 | 0 | 0 | 100.0 | 4 | 2 | 4 | 2 | 0 |
2 | Snoop DIGitty A | 1 | 0 | 0 | 100.0 | 2 | 2 | 2 | 0 | 2 |
3 | Sets with Twins A | 1 | 1 | 0 | 50.0 | 2 | -1 | 2 | 3 | 0 |
4 | Bagel’s Babes A | 0 | 1 | 0 | 0.0 | 0 | -1 | 1 | 2 | 0 |
5 | Big Tippers A | 0 | 2 | 0 | 0.0 | 0 | -2 | 2 | 4 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bump Bump Bump | 2 | 0 | 0 | 100.0 | 4 | 4 | 4 | 0 | 0 |
2 | We’d hit that (if we could) | 1 | 0 | 0 | 100.0 | 2 | 2 | 2 | 0 | 0 |
3 | Ace Patrol | 1 | 0 | 0 | 100.0 | 2 | 2 | 2 | 0 | 0 |
4 | Below Average Sets | 1 | 0 | 0 | 100.0 | 2 | 2 | 2 | 0 | 0 |
5 | Globo gym purple cobras | 1 | 0 | 0 | 100.0 | 2 | 1 | 2 | 1 | 2 |
6 | Trollin 4 Sets | 1 | 1 | 0 | 50.0 | 2 | 0 | 3 | 3 | 2 |
7 | Block Party | 1 | 1 | 0 | 50.0 | 2 | 0 | 3 | 3 | 0 |
8 | Bumpin That | 0 | 1 | 0 | 0.0 | 0 | -2 | 0 | 2 | 0 |
9 | You've Been Served | 0 | 1 | 0 | 0.0 | 0 | -2 | 0 | 2 | 0 |
10 | 4 Play | 0 | 2 | 0 | 0.0 | 0 | -3 | 1 | 4 | 0 |
11 | Volley Llamas | 0 | 2 | 0 | 0.0 | 0 | -4 | 0 | 4 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.