Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team Crossfit | 2 | 0 | 0 | 100.0 | 4 | 4 | 4 | 0 | 2 |
2 | Big Block Company | 2 | 0 | 0 | 100.0 | 4 | 4 | 4 | 0 | 2 |
3 | Can Ya Dig It | 2 | 0 | 0 | 100.0 | 4 | 4 | 4 | 0 | 2 |
4 | Houston Hit Squad | 2 | 0 | 0 | 100.0 | 4 | 4 | 4 | 0 | 0 |
5 | Safe sets | 2 | 0 | 0 | 100.0 | 4 | 4 | 4 | 0 | 0 |
6 | EZ PASS | 2 | 0 | 0 | 100.0 | 4 | 3 | 4 | 1 | 2 |
7 | Raviolis | 2 | 0 | 0 | 100.0 | 4 | 3 | 4 | 1 | 0 |
8 | Return of the Biddies | 2 | 0 | 0 | 100.0 | 4 | 2 | 4 | 2 | 0 |
9 | Jordan’s Jumpers | 1 | 1 | 0 | 50.0 | 2 | 0 | 3 | 3 | 0 |
10 | Your Sets are on Fire | 1 | 1 | 0 | 50.0 | 2 | 0 | 2 | 2 | 0 |
11 | Setsy Legs | 1 | 1 | 0 | 50.0 | 2 | 0 | 2 | 2 | 0 |
12 | Setting Ducks | 1 | 1 | 0 | 50.0 | 2 | -1 | 2 | 3 | 0 |
13 | Serves you right | 0 | 2 | 0 | 0.0 | 0 | -2 | 2 | 4 | 0 |
14 | Peaked in High School | 0 | 2 | 0 | 0.0 | 0 | -3 | 1 | 4 | 0 |
15 | Dinosaurs | 0 | 2 | 0 | 0.0 | 0 | -3 | 1 | 4 | 0 |
16 | Calm yo tips | 0 | 2 | 0 | 0.0 | 0 | -3 | 1 | 4 | 0 |
17 | I’d Hit That | 0 | 2 | 0 | 0.0 | 0 | -4 | 0 | 4 | 0 |
18 | Smash Bros | 0 | 2 | 0 | 0.0 | 0 | -4 | 0 | 4 | 0 |
19 | Somebody | 0 | 2 | 0 | 0.0 | 0 | -4 | 0 | 4 | 0 |
20 | Sandy Cheeks | 0 | 2 | 0 | 0.0 | 0 | -4 | 0 | 4 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Sand People B | 2 | 0 | 0 | 100.0 | 4 | 4 | 4 | 0 | 4 |
2 | Average Joe's - B | 2 | 0 | 0 | 100.0 | 4 | 4 | 4 | 0 | 2 |
3 | Notorious D.I.G - B | 2 | 0 | 0 | 100.0 | 4 | 4 | 4 | 0 | 0 |
4 | The Panic Attacks B | 1 | 1 | 0 | 50.0 | 2 | 1 | 3 | 2 | 2 |
5 | That's What She Set B | 1 | 1 | 0 | 50.0 | 2 | 0 | 3 | 3 | 2 |
6 | Beaver Nuggets B | 1 | 1 | 0 | 50.0 | 2 | 0 | 2 | 2 | 2 |
7 | Twigs and Digs B | 1 | 1 | 0 | 50.0 | 2 | 0 | 2 | 2 | 0 |
8 | CI Buffaloes B | 1 | 1 | 0 | 50.0 | 2 | 0 | 2 | 2 | 0 |
9 | Pound Sand B | 1 | 1 | 0 | 50.0 | 2 | -1 | 2 | 3 | 2 |
10 | Send Dig Pics - B | 1 | 1 | 0 | 50.0 | 2 | -1 | 2 | 3 | 0 |
11 | All Olympic Rejects B | 0 | 2 | 0 | 0.0 | 0 | -3 | 1 | 4 | 0 |
12 | Dream Team - B | 0 | 2 | 0 | 0.0 | 0 | -4 | 0 | 4 | 0 |
13 | Volley Llamas B | 0 | 2 | 0 | 0.0 | 0 | -4 | 0 | 4 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.