Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mound Pounders | 8 | 1 | 0 | 88.9 | 16 | 54 | 103 | 49 | 47 |
2 | Twisted Teeballers | 7 | 2 | 0 | 77.8 | 14 | 46 | 97 | 51 | 57 |
3 | The Softball Team | 6 | 1 | 0 | 85.7 | 12 | 51 | 91 | 40 | 44 |
4 | Pitch Please | 5 | 2 | 0 | 71.4 | 10 | 44 | 81 | 37 | 20 |
5 | Drinks Well With Others | 4 | 2 | 1 | 64.3 | 9 | 28 | 80 | 52 | 11 |
6 | 99 Problems but a Pitch aint one | 4 | 3 | 0 | 57.1 | 8 | -2 | 66 | 68 | 17 |
7 | Segundo Scorpions | 3 | 4 | 1 | 43.8 | 7 | -5 | 64 | 69 | 10 |
8 | Houston Sluggers | 2 | 4 | 2 | 37.5 | 6 | 4 | 82 | 78 | 4 |
9 | All About That Base | 2 | 5 | 0 | 28.6 | 4 | -60 | 23 | 83 | 2 |
10 | McGlovin | 1 | 6 | 0 | 14.3 | 2 | -50 | 30 | 80 | 2 |
11 | Scared Hitless | 1 | 6 | 0 | 14.3 | 2 | -25 | 51 | 76 | 0 |
12 | The Silly Geese | 0 | 7 | 0 | 0.0 | 0 | -85 | 9 | 94 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.