Sand Volleyball Standings

2023 #4 Monday Sand Volleyball (4 on 4) DOUBLEHEADERS @ Wakefield Crowbar

Sponsors

Monday Sand Volleyball (4 on 4) DOUBLEHEADERS - Division A (Upper) Standings

  Team Wins Losses Draws Win
%
Ranking
Points
Set W/L
Diff
Sets
Won
Sets
Lost
PI *
1   Bump and Dump A 12 0 0 100.0 24 21 24 3 142
2   Big Block Company A 8 3 0 72.7 16 9 19 10 88
3   Tips Out For The Boys A 8 4 0 66.7 16 7 18 11 72
4   Casual Sets A 8 4 0 66.7 16 6 16 10 68
5   Old Kids on the Block A 7 4 0 63.6 14 5 15 10 62
6   Bad Biddies A 7 6 0 53.8 14 3 16 13 56
7   Serves You Right A 5 7 0 41.7 10 -2 15 17 48
8   Sandy Cheeks A 5 7 0 41.7 10 -3 14 17 46
9   Spikers Anonymous A 4 7 0 36.4 8 -8 9 17 26
10   All Tips, No Ash A 4 7 0 36.4 8 -4 11 15 28
11   Somebody A 3 8 0 27.3 6 -8 9 17 24
12   Setsy Ladies A 3 8 0 27.3 6 -11 8 19 14
13   Setflix & Chill A 1 10 0 9.1 2 -15 6 21 10

Monday Sand Volleyball (4 on 4) DOUBLEHEADERS - Division B (Lower) Standings

  Team Wins Losses Draws Win
%
Ranking
Points
Set W/L
Diff
Sets
Won
Sets
Lost
PI *
1   Pass and Hitties B 10 2 0 83.3 20 17 22 5 114
2   Donald Bump B 10 2 0 83.3 20 15 21 6 102
3   Sandiest Cheeks B 9 3 0 75.0 18 7 18 11 72
4   Spikin Names & Takin Balls B 8 4 0 66.7 16 8 17 9 80
5   Spike Up Your Life B 7 4 0 63.6 14 6 16 10 60
6   Kiss My Ace B 7 4 0 63.6 14 4 14 10 72
7   Over One Million Served B 7 4 0 63.6 14 3 15 12 66
8   The Panic Attacks B 6 5 0 54.5 12 1 14 13 50
9   Sets Appeal B 6 4 0 60.0 12 6 14 8 42
10   Ace Patrol B 5 7 0 41.7 10 -2 13 15 26
11   One HIt Wonders B 4 7 0 36.4 8 -5 10 15 36
12   Block and Awe B 4 7 0 36.4 8 -5 10 15 20
13   Sets on the Beach B 3 8 0 27.3 6 -9 8 17 22
14   Pound Sand B 2 9 0 18.2 4 -12 7 19 14
15   Back Sets Back, Alright! B 2 9 0 18.2 4 -12 6 18 0
16   Spiked Punch B 0 11 0 0.0 0 -22 0 22 0
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.