Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peanut Gallery A | 7 | 2 | 0 | 77.8 | 14 | 7 | 15 | 8 | 46 |
2 | Six Good Knees A | 7 | 1 | 0 | 87.5 | 14 | 8 | 14 | 6 | 44 |
3 | Some Spike It Hot A | 6 | 1 | 0 | 85.7 | 12 | 10 | 13 | 3 | 40 |
4 | VALL-E for Eevaaa A | 5 | 3 | 0 | 62.5 | 10 | 5 | 11 | 6 | 38 |
5 | Misfit Spikers A | 4 | 4 | 0 | 50.0 | 8 | 1 | 11 | 10 | 20 |
6 | Sets on 1st Date A | 3 | 4 | 0 | 42.9 | 6 | 0 | 9 | 9 | 10 |
7 | Strong Fingers A | 3 | 4 | 0 | 42.9 | 6 | -3 | 8 | 11 | 14 |
8 | Dragonfire A | 3 | 6 | 0 | 33.3 | 6 | -5 | 8 | 13 | 12 |
9 | A-minus A | 2 | 5 | 0 | 28.6 | 4 | -4 | 7 | 11 | 10 |
10 | Rowdy Rangers A | 2 | 5 | 0 | 28.6 | 4 | -7 | 4 | 11 | 6 |
11 | Vitamin D Deficient A | 0 | 7 | 0 | 0.0 | 0 | -12 | 2 | 14 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kinky Sets | 9 | 0 | 0 | 100.0 | 18 | 17 | 18 | 1 | 64 |
2 | Pass-ive Aggressive | 7 | 3 | 0 | 70.0 | 14 | 3 | 14 | 11 | 54 |
3 | Tittsburgh Feelers | 6 | 1 | 0 | 85.7 | 12 | 10 | 13 | 3 | 50 |
4 | The Come Back Sets | 6 | 3 | 0 | 66.7 | 12 | 6 | 13 | 7 | 36 |
5 | Setsy and We Know It | 5 | 3 | 0 | 62.5 | 10 | 5 | 11 | 6 | 40 |
6 | YMCAce | 5 | 2 | 0 | 71.4 | 10 | 5 | 10 | 5 | 26 |
7 | Notorious D.I.G. | 5 | 3 | 0 | 62.5 | 10 | 4 | 11 | 7 | 34 |
8 | Volley Llamas | 5 | 2 | 0 | 71.4 | 10 | 4 | 10 | 6 | 34 |
9 | Bumpin' Neighbors | 5 (1)º | 4 | 0 | 55.6 | 10 | 2 | 12 | 10 | 30 |
10 | Big Swinging Digs | 4 | 3 | 0 | 57.1 | 8 | 3 | 9 | 6 | 22 |
11 | Diggie Smalls | 4 | 3 | 0 | 57.1 | 8 | 2 | 9 | 7 | 26 |
12 | Trollin 4 Sets | 4 | 4 | 0 | 50.0 | 8 | 0 | 10 | 10 | 20 |
13 | Big Tippers | 4 | 4 | 0 | 50.0 | 8 | -1 | 9 | 10 | 14 |
14 | Practice Safe Sets | 3 | 4 | 0 | 42.9 | 6 | 0 | 8 | 8 | 16 |
15 | the ducks are back in town | 3 | 4 | 0 | 42.9 | 6 | -1 | 8 | 9 | 14 |
16 | Big Dig Energy | 3 | 4 | 0 | 42.9 | 6 | -2 | 7 | 9 | 28 |
17 | Serv-ivors | 3 | 5 | 0 | 37.5 | 6 | -4 | 9 | 13 | 12 |
18 | Bump, Set, Drink | 3 | 5 | 0 | 37.5 | 6 | -4 | 8 | 12 | 10 |
19 | Big Dig Lovers | 2 | 5 | 0 | 28.6 | 4 | -4 | 7 | 11 | 16 |
20 | Ace in the Sand | 2 | 6 | 0 | 25.0 | 4 | -6 | 6 | 12 | 2 |
21 | How I Set Your Mother | 2 | 6 (1)º | 0 | 25.0 | 4 | -8 | 4 | 12 | 16 |
22 | One Hit Wonders | 2 | 6 | 0 | 25.0 | 4 | -9 | 4 | 13 | 10 |
23 | Volleywood! | 1 | 6 | 0 | 14.3 | 2 | -9 | 3 | 12 | 4 |
24 | UR MOM | 0 | 7 | 0 | 0.0 | 0 | -13 | 1 | 14 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.