Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Set On My Face A | 7 | 2 | 0 | 77.8 | 14 | 11 | 16 | 5 | 52 |
2 | Big Tips A | 7 | 2 | 0 | 77.8 | 14 | 8 | 14 | 6 | 44 |
3 | Digtown USA A | 6 | 2 | 0 | 75.0 | 12 | 4 | 12 | 8 | 32 |
4 | Stiff Blox A | 5 | 2 | 0 | 71.4 | 10 | 5 | 10 | 5 | 32 |
5 | Goon Squad A | 5 | 4 | 0 | 55.6 | 10 | 2 | 11 | 9 | 50 |
6 | New Kids on the Block A | 4 | 4 | 0 | 50.0 | 8 | 2 | 10 | 8 | 14 |
7 | Shiner Block | 4 | 3 | 0 | 57.1 | 8 | 1 | 9 | 8 | 22 |
8 | just JAAMin' A | 4 | 3 | 0 | 57.1 | 8 | 0 | 9 | 9 | 18 |
9 | Booty Squad: The DilfStar A | 3 | 4 | 0 | 42.9 | 6 | 1 | 9 | 8 | 14 |
10 | Trader Joe’s A | 3 | 4 | 0 | 42.9 | 6 | -1 | 8 | 9 | 14 |
11 | Net Sweat A | 2 | 6 | 0 | 25.0 | 4 | -7 | 5 | 12 | 0 |
12 | Volleyball Team A | 0 | 7 | 0 | 0.0 | 0 | -12 | 2 | 14 | 0 |
13 | Digs&Gigs A | 0 | 7 | 0 | 0.0 | 0 | -14 | 0 | 14 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Picklebacks | 8 | 2 | 0 | 80.0 | 16 | 10 | 16 | 6 | 60 |
2 | We Always Get It Up | 7 | 2 | 0 | 77.8 | 14 | 9 | 15 | 6 | 40 |
3 | Zero Beaching | 6 | 2 | 0 | 75.0 | 12 | 7 | 13 | 6 | 42 |
4 | Sandy Balls | 6 | 2 | 0 | 75.0 | 12 | 5 | 12 | 7 | 44 |
5 | Show Us Your Hits | 6 | 3 | 0 | 66.7 | 12 | 3 | 12 | 9 | 36 |
6 | Snoop DIGgitty | 5 | 2 | 0 | 71.4 | 10 | 7 | 11 | 4 | 38 |
7 | Calm yo Tips | 5 | 2 | 0 | 71.4 | 10 | 5 | 12 | 7 | 34 |
8 | Volley Llamas | 5 | 2 | 0 | 71.4 | 10 | 5 | 10 | 5 | 26 |
9 | The C League | 5 | 4 | 0 | 55.6 | 10 | 0 | 11 | 11 | 20 |
10 | Comeback Kings | 4 | 3 | 0 | 57.1 | 8 | 3 | 10 | 7 | 20 |
11 | Itsy Bitsy Spikers | 4 | 3 | 0 | 57.1 | 8 | 3 | 9 | 6 | 32 |
12 | Setting Ducks | 3 | 5 | 0 | 37.5 | 6 | 0 | 10 | 10 | 12 |
13 | Block Party | 3 | 5 | 0 | 37.5 | 6 | -5 | 7 | 12 | 16 |
14 | Sets in the City | 2 | 5 | 0 | 28.6 | 4 | -3 | 7 | 10 | 4 |
15 | Spiked Tea(baggers) | 2 | 6 | 0 | 25.0 | 4 | -7 | 5 | 12 | 0 |
16 | Unprotected Sets | 2 | 6 | 0 | 25.0 | 4 | -8 | 4 | 12 | 4 |
17 | Sweat-Ts | 1 | 6 | 0 | 14.3 | 2 | -7 | 5 | 12 | 4 |
18 | Ace Patrol | 0 | 7 | 0 | 0.0 | 0 | -13 | 1 | 14 | 0 |
19 | Whataserve! | 0 | 7 | 0 | 0.0 | 0 | -14 | 0 | 14 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.