Sand Volleyball Standings

Early Fall 2021 Wednesday Sand Volleyball (4 on 4) @ Wakefield Crowbar

Sponsors

(4 on 4) - Division A (Upper) Standings

  Team Wins Losses Draws Win
%
Ranking
Points
Set W/L
Diff
Sets
Won
Sets
Lost
PI *
1   Set On My Face A 9 0 0 100.0 18 17 18 1 60
2   Goon Squad A 8 1 0 88.9 16 13 17 4 50
3   Misfit Spikers A 5 3 0 62.5 10 5 11 6 22
4   That’s what she set A 5 3 0 62.5 10 2 10 8 22
5   Aceholes A 4 4 0 50.0 8 -2 8 10 18
6   Peanut Gallery A 3 4 0 42.9 6 0 9 9 26
7   Big Dig Energy A 3 4 0 42.9 6 -1 8 9 22
8   The Sand Slingers A 3 4 0 42.9 6 -2 7 9 12
9   Some Spike It Hot A 3 4 0 42.9 6 -3 7 10 20
10   MOD SQUAD A 3 (1)º 5 0 37.5 6 -4 6 10 10
11   Vitamin D Deficient A 2 5 0 28.6 4 -5 5 10 6
12   Hoof Hearted A 2 5 0 28.6 4 -6 5 11 6
13   Social Enterprise A 0 8 (1)º 0 0.0 0 -14 0 14 0

(4 on 4) - Division B (Lower) Standings

  Team Wins Losses Draws Win
%
Ranking
Points
Set W/L
Diff
Sets
Won
Sets
Lost
PI *
1   Still Tippin B 8 2 0 80.0 16 10 16 6 72
2   Net Results B 8 1 0 88.9 16 13 16 3 56
3   The Shorties B 6 2 0 75.0 12 7 12 5 36
4   Kiss My Ace B 6 2 0 75.0 12 6 12 6 28
5   Scared Hitless B 5 2 0 71.4 10 6 12 6 34
6   Sets on the Beach B 5 2 0 71.4 10 4 10 6 24
7   We Dig 4-Play B 5 3 0 62.5 10 3 10 7 22
8   Bumpin' Uglies B 4 4 0 50.0 8 2 10 8 24
9   Volley Llamas B 4 3 0 57.1 8 2 8 6 24
10   Stars and Spikes B 4 (2)º 6 0 40.0 8 -6 6 12 0
11   Empire Spikes Back B 3 4 0 42.9 6 0 9 9 28
12   You've Been Served B 3 4 0 42.9 6 0 8 8 8
13   One Hit Wonders B 3 5 0 37.5 6 -6 6 12 12
14   Volleysaurus Sets B 2 5 0 28.6 4 -5 5 10 2
15   I'd Hit That B 1 6 0 14.3 2 -11 2 13 10
16   Bad Assets B 0 7 0 0.0 0 -11 3 14 0
17   Attitude check B 0 9 (2)º 0 0.0 0 -14 0 14 0
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.