Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Birds of War A | 7 | 0 | 0 | 100.0 | 14 | 13 | 14 | 1 | 48 |
2 | That’s what she set A | 6 | 2 | 0 | 75.0 | 12 | 9 | 13 | 4 | 28 |
3 | Tips Out For The Boys A | 4 | 4 | 0 | 50.0 | 8 | -2 | 8 | 10 | 4 |
4 | Net Ninjas A | 3 | 4 | 0 | 42.9 | 6 | -2 | 6 | 8 | 12 |
5 | The Good Life A | 2 | 5 | 0 | 28.6 | 4 | -7 | 4 | 11 | 8 |
6 | The Cobras A | 0 | 7 | 0 | 0.0 | 0 | -11 | 3 | 14 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chicks before Digs! | 7 | 1 | 0 | 87.5 | 14 | 10 | 14 | 4 | 42 |
2 | The Volley Llama | 6 | 1 | 0 | 85.7 | 12 | 10 | 13 | 3 | 36 |
3 | Notorious D.I.G. | 6 | 3 | 0 | 66.7 | 12 | 4 | 13 | 9 | 50 |
4 | Estamos Melos | 4 | 4 | 0 | 50.0 | 8 | -2 | 8 | 10 | 16 |
5 | Kinky Sets | 3 | 5 | 0 | 37.5 | 6 | -1 | 11 | 12 | 12 |
6 | Last Minute Panic | 3 | 4 | 0 | 42.9 | 6 | -1 | 8 | 9 | 18 |
7 | Bentz and the Girls | 3 | 4 | 0 | 42.9 | 6 | -3 | 7 | 10 | 12 |
8 | Culishes | 2 | 5 | 0 | 28.6 | 4 | -5 | 6 | 11 | 6 |
9 | Good Will Bumping | 0 | 7 | 0 | 0.0 | 0 | -12 | 2 | 14 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.