Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Has Beens | 8 | 1 | 1 | 85.0 | 17 | 43 | 120 | 77 | 63 |
2 | The Untouchaballs | 4 | 4 | 2 | 50.0 | 10 | 6 | 94 | 88 | 29 |
3 | Scared Hitless | 4 | 6 | 0 | 40.0 | 8 | -9 | 76 | 85 | 25 |
4 | Hall of Shamers: Holiday Cheetos Edition | 3 | 5 | 1 | 38.9 | 7 | 0 | 89 | 89 | 35 |
5 | Macy & Friends | 3 | 6 | 0 | 33.3 | 6 | -40 | 64 | 104 | 24 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Drinks Well With Others B | 8 | 2 | 0 | 80.0 | 16 | 46 | 113 | 67 | 62 |
2 | SCRUBS B | 5 | 4 | 1 | 55.0 | 11 | -4 | 98 | 102 | 38 |
3 | The Big Knockers B | 3 | 5 | 1 | 38.9 | 7 | 1 | 77 | 76 | 12 |
4 | Where My Pitches At B | 2 | 7 | 0 | 22.2 | 4 | -43 | 30 | 73 | 27 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.