Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Great Ballz of Fire | 7 | 0 | 1 | 93.8 | 15 | 57 | 66 | 9 | 52 |
2 | Recess Allstars 12.0 | 5 | 3 | 0 | 62.5 | 10 | 19 | 45 | 26 | 30 |
3 | Ball Busters | 4 | 2 | 1 | 64.3 | 9 | 17 | 41 | 24 | 23 |
4 | Balls and Dolls | 4 | 3 | 1 | 56.3 | 9 | 6 | 26 | 20 | 28 |
5 | PropoBallers | 3 | 3 | 1 | 50.0 | 7 | -2 | 33 | 35 | 12 |
6 | Squirrel Jam | 3 | 4 | 0 | 42.9 | 6 | -3 | 29 | 32 | 17 |
7 | Unfit But Still Scoring | 2 | 6 | 0 | 25.0 | 4 | -15 | 26 | 41 | 10 |
8 | Bad News Bariums | 2 | 5 | 0 | 28.6 | 4 | -36 | 22 | 58 | 8 |
9 | No Names | 2 | 6 | 0 | 25.0 | 4 | -43 | 10 | 53 | 8 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.