Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pitches Be Crazy | 7 | 2 | 0 | 77.8 | 14 | 40 | 58 | 18 | 60 |
2 | My Pitch Bad My Pitch Good | 6 | 2 | 0 | 75.0 | 12 | 16 | 47 | 31 | 44 |
3 | Kickin and waffles | 6 | 3 | 0 | 66.7 | 12 | 22 | 55 | 33 | 22 |
4 | Sh*t Kickers | 5 | 2 | 0 | 71.4 | 10 | 19 | 61 | 42 | 27 |
5 | Got you by the balls part deux | 4 | 2 | 1 | 64.3 | 9 | 9 | 37 | 28 | 26 |
6 | BIG BOOTY PITCHES | 4 | 3 | 0 | 57.1 | 8 | 20 | 43 | 23 | 20 |
7 | Pitches Be Trippin' | 4 | 5 | 0 | 44.4 | 8 | -13 | 45 | 58 | 33 |
8 | Threat Level Midnight | 3 | 3 | 1 | 50.0 | 7 | 7 | 33 | 26 | 10 |
9 |
|
3 | 5 | 0 | 37.5 | 6 | -12 | 31 | 43 | 12 |
10 | Pitch Don't Kill My Vibe | 1 | 6 | 0 | 14.3 | 2 | -21 | 17 | 38 | 7 |
11 | Sustain A Ballas | 1 | 6 | 0 | 14.3 | 2 | -34 | 20 | 54 | 2 |
12 | EYP/40 | 1 | 6 | 0 | 14.3 | 2 | -53 | 9 | 62 | 14 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.