Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club No Minor R | 4 | 0 | 0 | 100.0 | 8 | 7 | 8 | 1 | 10 |
2 | Sneaker Waves R | 3 | 1 | 0 | 75.0 | 6 | 5 | 7 | 2 | 8 |
3 | Pretty Poisons R | 3 | 1 | 0 | 75.0 | 6 | 3 | 6 | 3 | 4 |
4 | Undinkable R | 1 | 3 | 0 | 25.0 | 2 | -5 | 2 | 7 | 2 |
5 | Pickles A Go Go R | 1 | 3 | 0 | 25.0 | 2 | -3 | 4 | 7 | 0 |
6 | Court Jesters R | 0 | 4 | 0 | 0.0 | 0 | -7 | 1 | 8 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Net Assets | 4 | 0 | 0 | 100.0 | 8 | 6 | 8 | 2 | 10 |
2 | Dinkin’ Donuts | 3 | 1 | 0 | 75.0 | 6 | 4 | 6 | 2 | 6 |
3 | Pickleballers | 2 | 2 | 0 | 50.0 | 4 | 0 | 5 | 5 | 6 |
4 | LOBsters | 2 | 2 | 0 | 50.0 | 4 | 0 | 5 | 5 | 6 |
5 | May I Buy You a Dink | 2 | 2 | 0 | 50.0 | 4 | 0 | 4 | 4 | 2 |
6 | Don't Lob Us The Ball | 1 | 1 | 0 | 50.0 | 2 | 1 | 3 | 2 | 6 |
7 | Paddle Snake | 1 | 1 | 0 | 50.0 | 2 | 1 | 3 | 2 | 4 |
8 | Dink 182 | 1 | 3 | 0 | 25.0 | 2 | -4 | 2 | 6 | 0 |
9 | Picadillies | 0 | 4 | 0 | 0.0 | 0 | -8 | 0 | 8 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.