Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stiff Blocks A | 7 | 2 | 0 | 77.8 | 14 | 10 | 16 | 6 | 60 |
2 | BIG TIPS A | 7 | 2 | 0 | 77.8 | 14 | 7 | 15 | 8 | 44 |
3 | Set On My Face A | 6 | 1 | 0 | 85.7 | 12 | 9 | 13 | 4 | 36 |
4 | Tips and Guac A | 5 | 2 | 0 | 71.4 | 10 | 5 | 12 | 7 | 32 |
5 | Bird Gang A | 5 | 2 | 0 | 71.4 | 10 | 5 | 10 | 5 | 22 |
6 | Sonova Beach A | 5 | 3 | 0 | 62.5 | 10 | 4 | 11 | 7 | 32 |
7 | Net Ninjas A | 4 | 4 | 0 | 50.0 | 8 | 1 | 9 | 8 | 26 |
8 | Tips and Blockamole A | 3 | 4 | 0 | 42.9 | 6 | 0 | 9 | 9 | 16 |
9 | Goon Squad A | 3 | 5 | 0 | 37.5 | 6 | -3 | 8 | 11 | 6 |
10 | Booty Squad: Return of the Booty A | 2 | 6 | 0 | 25.0 | 4 | -9 | 4 | 13 | 4 |
11 | Digtown USA A | 1 | 6 | 0 | 14.3 | 2 | -8 | 4 | 12 | 4 |
12 | Net Sweat A | 1 | 6 | 0 | 14.3 | 2 | -9 | 3 | 12 | 2 |
13 | Volleysaurus Sets A | 1 | 7 | 0 | 12.5 | 2 | -12 | 2 | 14 | 2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Volley Llamas | 9 | 0 | 0 | 100.0 | 18 | 17 | 18 | 1 | 66 |
2 | Snoop DIGgitty | 8 | 1 | 0 | 88.9 | 16 | 13 | 17 | 4 | 56 |
3 | We Always Get It Up | 6 | 2 | 0 | 75.0 | 12 | 6 | 12 | 6 | 40 |
4 | Bumpin Uglies | 6 | 2 | 0 | 75.0 | 12 | 5 | 13 | 8 | 42 |
5 | Just The Tip | 5 | 3 | 0 | 62.5 | 10 | 3 | 12 | 9 | 32 |
6 | Game Over | 5 | 4 | 0 | 55.6 | 10 | 3 | 12 | 9 | 24 |
7 | Spike Tysons | 4 | 3 | 0 | 57.1 | 8 | 2 | 10 | 8 | 22 |
8 | Calm Yo Tips | 4 | 4 | 0 | 50.0 | 8 | 1 | 9 | 8 | 14 |
9 | Nets, Sets and Chill | 4 | 3 | 0 | 57.1 | 8 | 1 | 8 | 7 | 12 |
10 | Setting Ducks | 4 | 5 | 0 | 44.4 | 8 | 0 | 12 | 12 | 26 |
11 | Pop a Volley | 3 | 5 | 0 | 37.5 | 6 | -1 | 9 | 10 | 8 |
12 | Sandy Balls | 3 | 5 | 0 | 37.5 | 6 | -2 | 8 | 10 | 2 |
13 | The C League | 3 | 4 | 0 | 42.9 | 6 | -2 | 7 | 9 | 20 |
14 | Red Devils | 3 | 4 | 0 | 42.9 | 6 | -3 | 7 | 10 | 18 |
15 | Flipadelphia | 1 | 4 | 0 | 20.0 | 2 | -7 | 2 | 9 | 0 |
16 | Casual Sets | 1 | 6 | 0 | 14.3 | 2 | -10 | 2 | 12 | 0 |
17 | Tik Block | 0 | 7 | 0 | 0.0 | 0 | -12 | 2 | 14 | 0 |
18 | Fresh Prints | 0 | 7 | 0 | 0.0 | 0 | -14 | 0 | 14 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.