Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hit or Miss A | 8 | 1 | 0 | 88.9 | 16 | 14 | 17 | 3 | 64 |
2 | Tajin on the Bottle A | 7 | 2 | 0 | 77.8 | 14 | 7 | 14 | 7 | 44 |
3 | You know A | 6 | 1 | 0 | 85.7 | 12 | 9 | 12 | 3 | 52 |
4 | Eager Beats Pretty A | 6 | 2 | 0 | 75.0 | 12 | 8 | 13 | 5 | 32 |
5 | Space JAM A | 4 | 4 | 0 | 50.0 | 8 | 1 | 11 | 10 | 16 |
6 | Hits and Giggles A | 4 | 3 | 0 | 57.1 | 8 | 1 | 9 | 8 | 18 |
7 | WASTED Potential A | 4 | 3 | 0 | 57.1 | 8 | 0 | 9 | 9 | 24 |
8 | Four Bump Chumps A | 3 | 4 | 0 | 42.9 | 6 | -2 | 7 | 9 | 10 |
9 | Sandy Ballers A | 3 | 5 | 0 | 37.5 | 6 | -3 | 9 | 12 | 10 |
10 | Walking Stick Brews A | 3 | 5 | 0 | 37.5 | 6 | -3 | 8 | 11 | 12 |
11 | Booty Squad A | 2 | 5 | 0 | 28.6 | 4 | -6 | 4 | 10 | 6 |
12 | BOOMBAYAH A | 2 | 5 | 0 | 28.6 | 4 | -5 | 7 | 12 | 8 |
13 | Pineapple Porcupines A | 1 | 6 | 0 | 14.3 | 2 | -10 | 2 | 12 | 0 |
14 | Show me your Tips A | 0 | 7 | 0 | 0.0 | 0 | -11 | 3 | 14 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Una Mas Serv-eza B | 9 | 0 | 0 | 100.0 | 18 | 17 | 18 | 1 | 72 |
2 | Slappy Jump B | 8 | 1 | 0 | 88.9 | 16 | 11 | 16 | 5 | 62 |
3 | Donald Bump B | 7 | 1 | 0 | 87.5 | 14 | 10 | 14 | 4 | 40 |
4 | Resting Beach Face B | 6 | 1 | 0 | 85.7 | 12 | 11 | 13 | 2 | 38 |
5 | Comeback Kings B | 6 | 2 | 0 | 75.0 | 12 | 6 | 13 | 7 | 42 |
6 | Spike it Like it's Hot B | 6 | 4 | 0 | 60.0 | 12 | 4 | 14 | 10 | 40 |
7 | Jazz Hands B | 5 | 3 | 0 | 62.5 | 10 | 5 | 11 | 6 | 26 |
8 | Best sets of your life B | 5 | 4 | 0 | 55.6 | 10 | 0 | 10 | 10 | 40 |
9 | The Houston Volleyball Team B | 4 | 3 | 0 | 57.1 | 8 | 1 | 9 | 8 | 14 |
10 | Go Bump Yourself B | 4 | 4 | 0 | 50.0 | 8 | 0 | 9 | 9 | 24 |
11 | Sets on the Beach B | 4 | 5 | 0 | 44.4 | 8 | -1 | 10 | 11 | 24 |
12 | EZ Pass B | 4 | 4 | 0 | 50.0 | 8 | -4 | 8 | 12 | 14 |
13 | Wordapp B | 3 | 4 | 0 | 42.9 | 6 | -1 | 8 | 9 | 18 |
14 | Sandy Cheeks B | 3 | 4 | 0 | 42.9 | 6 | -2 | 8 | 10 | 18 |
15 | Setting Ducks B | 3 | 4 | 0 | 42.9 | 6 | -2 | 7 | 9 | 12 |
16 | We always get it up B | 3 | 4 | 0 | 42.9 | 6 | -2 | 6 | 8 | 24 |
17 | Forrest Bump B | 3 | 5 | 0 | 37.5 | 6 | -3 | 9 | 12 | 12 |
18 | B Team B | 3 | 4 | 0 | 42.9 | 6 | -3 | 7 | 10 | 18 |
19 | Our Net Worth Just Spiked B | 3 | 5 | 0 | 37.5 | 6 | -4 | 7 | 11 | 8 |
20 | Setual healing B | 3 | 5 | 0 | 37.5 | 6 | -5 | 7 | 12 | 10 |
21 | Empire Spikes Back B | 2 | 5 | 0 | 28.6 | 4 | -3 | 7 | 10 | 12 |
22 | Rough Sets B | 2 | 5 | 0 | 28.6 | 4 | -4 | 6 | 10 | 18 |
23 | Good Will Bumping B | 2 | 5 | 0 | 28.6 | 4 | -5 | 6 | 11 | 20 |
24 | Heavy Dinkers B | 2 | 6 | 0 | 25.0 | 4 | -7 | 5 | 12 | 8 |
25 | Chafing the Dream B | 1 | 6 | 0 | 14.3 | 2 | -6 | 7 | 13 | 4 |
26 | Ears and Beers B | 0 | 7 | 0 | 0.0 | 0 | -13 | 1 | 14 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.