Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sand in Low Places (SPK) A | 7 | 1 | 0 | 87.5 | 14 | 12 | 15 | 3 | 44 |
2 | Sandy Karens A | 6 | 2 | 0 | 75.0 | 12 | 7 | 13 | 6 | 40 |
3 | Hits and Giggles A | 5 | 2 | 0 | 71.4 | 10 | 5 | 11 | 6 | 28 |
4 | Is It In? A | 3 | 4 | 0 | 42.9 | 6 | -1 | 8 | 9 | 10 |
5 | we pick up loose change A | 3 | 4 | 0 | 42.9 | 6 | -4 | 7 | 11 | 6 |
6 | Beaches Be Like A | 1 | 6 | 0 | 14.3 | 2 | -8 | 4 | 12 | 2 |
7 | No Diggity A | 1 | 7 | 0 | 12.5 | 2 | -11 | 4 | 15 | 2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Just The Tip B | 8 | 1 | 0 | 88.9 | 16 | 14 | 17 | 3 | 66 |
2 | Slappy Jump | 8 | 1 | 0 | 88.9 | 16 | 13 | 17 | 4 | 60 |
3 | Best sets of your life B | 6 | 1 | 0 | 85.7 | 12 | 9 | 12 | 3 | 42 |
4 | Dive Hard B | 6 | 2 | 0 | 75.0 | 12 | 8 | 13 | 5 | 38 |
5 | Una Mas Serv-eza B | 5 | 2 | 0 | 71.4 | 10 | 6 | 11 | 5 | 18 |
6 | We Dig 4-Play B | 5 | 3 | 0 | 62.5 | 10 | 5 | 11 | 6 | 40 |
7 | This Won’t Take Long B | 5 | 2 | 0 | 71.4 | 10 | 5 | 10 | 5 | 36 |
8 | Good Will Bumpin B | 5 (1)º | 5 | 0 | 50.0 | 10 | -3 | 8 | 11 | 18 |
9 | Sets on the Beach | 4 | 3 | 0 | 57.1 | 8 | 2 | 8 | 6 | 10 |
10 | Spike it likes it’s hot B | 4 | 5 | 0 | 44.4 | 8 | -1 | 11 | 12 | 22 |
11 | Culishes | 3 | 5 | 0 | 37.5 | 6 | -3 | 8 | 11 | 16 |
12 | Two Bump Chumps B | 3 (1)º | 6 | 0 | 33.3 | 6 | -9 | 4 | 13 | 8 |
13 | back dat ace up B | 2 | 5 | 0 | 28.6 | 4 | -6 | 5 | 11 | 6 |
14 | Bumpin Sets B | 2 | 6 (1)º | 0 | 25.0 | 4 | -6 | 4 | 10 | 10 |
15 | Strong Fingers B | 1 | 7 (1)º | 0 | 12.5 | 2 | -10 | 2 | 12 | 0 |
16 | BlockHeads B | 1 | 7 | 0 | 12.5 | 2 | -11 | 3 | 14 | 0 |
17 | Eat hit and dive | 0 | 7 | 0 | 0.0 | 0 | -13 | 1 | 14 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.